Research
With our in-house pathology-native AI multimodal foundation model at the core, we continuously invest in algorithm, device and reagent R&D, backing product reliability with patents, publications and certifications.
Granted Patents
51itemsInvention 7 · Utility model 39 · Design 5
Academic Publications
6papersNAACL · EMNLP · ICIC · ICONIP, etc.
Registrations & Filings
6itemsScanner registration certificate, slide preparation device and reagent filings
Research Platform
3Postdoctoral workstation, joint laboratory, engineering center
Selected Publications
Covering pathology image analysis, medical imaging and foundation models. Click a card to view the original paper.
Enhancing H&E-to-IHC Virtual Staining via Multi-Channel Correlation Learning
PDA-UNet: A Multiscale Attention UNet for Pathological Image Segmentation
A Lightweight Multi-Scale Efficient Model for Breast Cancer Detection and Classification in Mammograms
Ideation Arena: Evaluating LLM-driven Research Ideation with Battle-style Human Expert Annotation
Stephanie2: Thinking, Waiting, and Making Decisions Like Humans in Step-by-Step AI Social Chat
Stephanie: Step-by-Step Dialogues for Mimicking Human Interactions in Social Conversations
Proprietary Intellectual Property
Covering core processes including digital pathology scanning and imaging, AI-assisted diagnosis, intelligent slide preparation, staining and coverslipping. Selected items are shown below.
| Title | Type | Patent No. / Registration No. | Grant Date |
|---|---|---|---|
| Data processing method and apparatus for image sharpness, and electronic device | Invention Patent | ZL 2024 1 1411521.6 | 2024-12-27 |
| Image processing method and related device | Invention Patent | ZL 2024 1 1423604.7 | 2025-01-21 |
| Sampling method for focusing fields of view and related device | Invention Patent | ZL 2025 1 0013675.8 | 2025-04-15 |
| Field-of-view focus height processing method, system, electronic device and readable medium | Invention Patent | ZL 2025 1 0130579.1 | 2025-05-16 |
| Cell slide preparation and staining machine | Utility Model | ZL 2024 2 0046382.0 | 2024-09-06 |
| Four-channel precision pipetting arm | Utility Model | ZL 2023 2 3462256.8 | 2024-09-13 |
| Multi-station clamping coverslipping mechanism | Utility Model | ZL 2024 2 0783480.2 | 2024-12-27 |
| Water bath heating mechanism | Utility Model | ZL 2024 2 2325661.3 | 2025-07-04 |
| Sealed Y-axis linear motion mechanism for a stainer | Utility Model | ZL 2024 2 2362276.6 | 2025-07-08 |
| Flip drive assembly | Utility Model | ZL 2024 2 1746808.X | 2025-08-05 |
| Drying mechanism for a stainer | Utility Model | ZL 2024 2 1990119.3 | 2025-08-29 |
| 180-degree rotary slide pick-up mechanism with identification function | Utility Model | ZL 2024 2 2644356.0 | 2025-10-17 |
| Z-axis pick-up linear motion mechanism for a stainer | Utility Model | ZL 2024 2 2687496.6 | 2025-11-14 |
| Feeding mechanism for a coverslipper | Utility Model | ZL 2025 2 0922158.8 | 2026-09-08 |
| Staining and slide preparation machine | Design Patent | ZL 2024 3 0012037.0 | 2024-09-27 |
| Automated coverslipper housing | Design Patent | ZL 2024 3 0285228.4 | 2024-12-27 |
| Sample pipetting assistant housing | Design Patent | ZL 2024 3 0361093.5 | 2025-03-07 |
| Immersion stainer housing | Design Patent | ZL 2024 3 0731781.6 | 2026-01-06 |
| XRF Elemental Analysis Software V1.0 | Software Copyright | 2026SR0310130 | 2026-02-24 |
Invention Patent Certificates




Registrations & Filings

Digital Pathology Scanner

Automated Slide Stainer, Automated Stainer & Coverslipper

Automated Coverslipper

Papanicolaou staining solution, hematoxylin staining solution
Research Platforms and Honors

Zhejiang Provincial Postdoctoral Research Station

Yiwu Research Institute of Fudan University · Joint Laboratory for Intelligent Pathology Diagnosis

Industrial Sub-center of Hubei Engineering Research Center for Spectroscopy and Imaging Instruments

Gold Award, 3rd National Postdoctoral Innovation and Entrepreneurship Competition
Partner with Xinuo Intelligent Medical on Research
Hospitals, universities and research institutes are welcome to contact us for joint research and technology transfer.

Scan to follow Xinuo Intelligent Medical